| Print Page ~ Back to Home Page | |
| Cluster: | Central |
| Cluster Institute Co-ordinator: | Denis Anderson |
| Geographical Description: | the central part of the Island of Trinidad; size: 782 sq. miles |
| Towns and Villages: | Chaguanas, Couva, Tabaquite, Talparo |
| Total Population: | 231 K |
| Bahá'í Population: | 3439 |
| # of Bahá'í Centres: | none |
| Cluster Status: | C+ |
| # of Local Spiritual Assemblies elected (2008-09): | three (3) - Couva, Chaguanas and Tabaquite / Talparo |
| # of Tutors | 3 |
| # of Study Circles: | 1 |
| # of Childrens Class Teachers: | 18 |
| # of Children's Classes: | 2 |
| # of Junior Youth Animators: | 4 |
| # of Junior Youth Groups | 1 |
| # of Devotionals: | 1 |
| Other Activities: | |
| Email - National Institute Co-ordinator: | Denis Anderson |
| Information Correct as of: | June 30th 2008 |
Cluster
News |
|
|
Contact
Webmaster |
|