| Print Page ~ Back to Home Page | |
| Cluster: | North West (NW) |
| Cluster Institute Co-ordinator: | Phillipa Greenidge |
| Geographical Description: | the north western part of the Island of Trinidad; size: 377 sq. miles |
| Towns and Villages: | Diego Martin, Port of Spain, Laventille, San Juan |
| Total Population: | 313 K |
| Bahá'í Population: | 848 |
| # of Bahá'í Centres: | 1 (National Bahá'í Centre, Port of Spain) |
| Cluster Status: | B- |
| # of Local Spiritual Assemblies elected (2008-09): | four (4) - Diego Martin, Port of Spain, Laventille and San Juan |
| # of Tutors | 13 |
| # of Study Circles: | 2 |
| # of Childrens Class Teachers: | 31 |
| # of Children's Classes: | 3 |
| # of Junior Youth Animators | 5 |
| # of Junior Youth Groups | 2 |
| # of Devotionals: | 5 |
| Other Activities: | Open House meeting at the National Bahá'í Centre, Wednesday evenings, 7pm |
| Email - National Institute Co-ordinator: | Denis Anderson |
| Information Correct as of: | June 30th 2008 |
Cluster News |
|
|
Contact
Webmaster |
|