| Print Page ~ Back to Home Page | |
| Cluster: | South |
| Cluster Institute Co-ordinator: | Diba Amarsingh |
| Geographical Description: | the southern part of the Island of Trinidad; size: 2,219 sq. miles |
| Towns and Villages: | Princess Town, Rio Claro, Mayaro, San Fernando, Penal / Debe, Siparia, Point Fortin |
| Total Population: | 367 K |
| Bahá'í Population: | 2882 |
| # of Bahá'í Centres: | 1 (Palmyra Bahá'í Centre) |
| Cluster Status: | B- |
| # of Local Spiritual Assemblies elected (2008-09): | four (4) - Princes Town, San Fernando, Siparia, Penal / Debe |
| # of Tutors | 10 |
| # of Study Circles: | 9 |
| # of Childrens Class Teachers: | 27 |
| # of Children's Classes: | 5 - Marabella, Penal, Palmyra Village |
| # of Junior Youth Animators | 3 |
| # of Junior Youth Groups | 1 |
| # of Devotionals: | 5 - Penal, La Romaine |
| Other Activities: | |
| Email - National Institute Co-ordinator: | Denis Anderson |
| Information Correct as of: | June 30th 2008 |
Cluster
News |
|
Contact
Webmaster
|
|