| Print Page ~ Back to Home Page | |
| Cluster: | Tobago |
| Cluster Institute Co-ordinator: | Winston Frank |
| Geographical Description: | Island; size: 300 sq. miles |
| Towns and Villages: | St. Andrew, St. David, St. George, St. John, St. Mary, St. Patrick, St. Paul |
| Total Population: | 54 K |
| Bahá'í Population: | 1815 |
| # of Bahá'í Centres: | 1 (Mason Hall Bahá'í Centre) |
| Cluster Status: | C+ |
| # of Local Spiritual Assemblies elected (2008-09): | seven (7) - St. Andrew, St. David, St. George, St. John, St. Mary, St. Patrick, St. Paul |
| # of Tutors | 4 |
| # of Study Circles: | 1 |
| # of Children's Classes: | |
| # of Junior Youth Groups | |
| # of Devotionals: | 1 - Mason Hall Bahá'í Centre on Sundays |
| Other Activities: | Tobago Bahá'í Market Stall - sale of Bahá'í books on Saturday mornings in the Tobago market place. |
| Email - National Institute Co-ordinator: | Denis Anderson |
| Information Correct as of: | June 30th 2008 |
Cluster
News |
|
|
Contact
Webmaster |
|